Specifications | |
Engine displacement (cm3) | 30.1 |
Output (kW / ps) | 1.04 / 1.41 |
Dry weight (kg) | 3.4 |
Fuel tank capacity (L) | 0.25 |
Fuel consumption at maximum engine power (L/h) | 0.82 |
Chain oil tank capacity (L) | 0.15 |
Priming pump | Yes |
Ignition system | CDI |
Start assist system | - |
Chain brake | Inertia |
Choke w/ automatic fast idle release | - |
Chain tensioner | Front |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.050 |
Applicable bar length (cm/inch) | 30, 35 / 12 , 14 |
Specifications | |
Engine displacement (cm3) | 35.8 |
Output (kW / ps) | 1.46 / 1.99 |
Dry weight (kg) | 3.5 |
Fuel tank capacity (L) | 0.37 |
Fuel consumption at maximum engine power (L/h) | 0.97 |
Chain oil tank capacity (L) | 0.23 |
Priming pump | No |
Ignition system | CDI |
Start assist system | ES-Start |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.050 |
Applicable bar length (cm/inch) | 30, 35, 40 / 12, 14, 16 |
Specifications | |
Engine displacement (cm3) | 35.8 |
Output (kW / ps) | 1.48 / 2.01 |
Dry weight (kg) | 3.6 |
Fuel tank capacity (L) | 0.37 |
Fuel consumption at maximum engine power (L/h) | 1.12 |
Chain oil tank capacity (L) | 0.23 |
Priming pump | Yes |
Ignition system | CDI |
Start assist system | ES-Start |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.050 |
Applicable bar length (cm/inch) | 30, 35, 40 / 12, 14, 16 |
Specifications | |
Engine displacement (cm3) | 34.0 |
Output (kW / ps) | 1.59 / 2.16 |
Dry weight (kg) | 4.0 |
Fuel tank capacity (L) | 0.25 |
Fuel consumption at maximum engine power (L/h) | 1.00 |
Chain oil tank capacity (L) | 0.26 |
Priming pump | Yes |
Ignition system | CDI |
Start assist system | ES-Start |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.050 (0.043) |
Applicable bar length (cm/inch) | 30, 35 / 12, 14 |
Specifications | |
Engine displacement (cm3) | 40.2 |
Output (kW / ps) | 1.60 / 2.18 |
Dry weight (kg) | 4.6 |
Fuel tank capacity (L) | 0.41 |
Fuel consumption at maximum engine power (L/h) | 0.95 |
Chain oil tank capacity (L) | 0.28 |
Priming pump | Yes |
Ignition system | CDI |
Start assist system | ES-Start |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 0.325 |
Guide bar gauge (inch) | 0.058 |
Applicable bar length (cm/inch) | 38, 43 / 15,17 |
Specifications | |
Engine displacement (cm3) | 45.1 |
Output (kW / ps) | 2.26 / 3.07 |
Dry weight (kg) | 4.6 |
Fuel tank capacity (L) | 0.54 |
Fuel consumption at maximum engine power (L/h) | 1.47 |
Chain oil tank capacity (L) | 0.27 |
Priming pump | No |
Ignition system | CDI |
Start assist system | ES-start |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Front |
Saw chain pitch (inch) | 0.325 |
Guide bar gauge (inch) | 0.058 |
Applicable bar length (cm/inch) | 33, 38, 45 / 13, 15, 18 |
Specifications | |
Engine displacement (cm3) | 59.8 |
Output (kW / ps) | 3.0 / 4.08 |
Dry weight (kg) | 6.1 |
Fuel tank capacity (L) | 0.645 |
Fuel consumption at maximum engine power (L/h) | 1.68 |
Chain oil tank capacity (L) | 0.30 |
Priming pump | No |
Ignition system | CDI |
Start assist system | Decomp |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.058 |
Applicable bar length (cm/inch) | 45, 50, 60, 70 / 18, 20, 24, 28 |
Specifications | |
Engine displacement (cm3) | 66.8 |
Output (kW / ps) | 3.46 / 4.70 |
Dry weight (kg) | 6.6 |
Fuel tank capacity (L) | 0.64 |
Fuel consumption at maximum engine power (L/h) | 2.35 |
Chain oil tank capacity (L) | 0.37 |
Priming pump | No |
Ignition system | CDI |
Start assist system | - |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Side |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.058 |
Applicable bar length (cm/inch) | 40, 45, 50, 60 ,70/ 16, 18, 20, 24, 28 |
Specifications | |
Engine displacement (cm3) | 80.7 |
Output (kW / ps) | 3.93 / 5.34 |
Dry weight (kg) | 7.6 |
Fuel tank capacity (L) | 0.82 |
Fuel consumption at maximum engine power (L/h) | 2.28 |
Chain oil tank capacity (L) | 0.40 |
Priming pump | No |
Ignition system | CDI |
Start assist system | - |
Chain brake | Inertia |
Choke w/ automatic fast idle release | Yes |
Chain tensioner | Front |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.058 |
Applicable bar length (cm/inch) | 45, 50, 60, 70 / 18, 20, 24, 28 |
Specifications | |
Engine displacement (cm3) | 116.3 |
Output (kW / ps) | 5.1 / 6.94 |
Dry weight (kg) | 10.6 |
Fuel tank capacity (L) | 1.25 |
Fuel consumption at maximum engine power (L/h) | 3.38 |
Chain oil tank capacity (L) | 0.65 |
Priming pump | No |
Ignition system | TCI |
Start assist system | - |
Chain brake | - |
Choke w/ automatic fast idle release | No |
Chain tensioner | Front |
Saw chain pitch (inch) | 0.404 |
Guide bar gauge (inch) | 0.063 |
Applicable bar length (cm/inch) | 83, 90 / 33, 35 |