Specifications | |
Engine displacement (cm3) | 66.7 |
Output (kW / ps) | 3.0 / 4.08 |
Dry weight (kg) | 11.5 |
Fuel tank capacity (L) | 0.64 |
Fuel consumption at maximum engine power (L/h) | 2.30 |
Ignition system | CDI |
Applicable blade diameter (inch / mm) | 14 / 355 |
Installable size of blade inner diameter (mm) | 20 |
Specifications | |
Engine displacement (cm3) | 23.6 |
Output (kW / ps) | 0.68 / 0.92 |
Dry weight (kg) | 4.7 |
Fuel tank capacity (L) | 0.45 |
Fuel consumption at maximum engine power (L/h) | 0.67 |
Gear reduction ratio | 17.1 (18.6 reverse) |
Throttle setting device | Yes |
Chuck type | Keyless chuck |
Reversible function | Yes |
Specifications | |
Engine displacement (cm3) | 42.7 |
Output (kW / ps) | 1.68 / 2.28 |
Dry weight (kg) | 9.8 |
Fuel tank capacity (L) | 1.00 |
Fuel consumption at maximum engine power (L/h) | 1.2 |
Gear reduction ratio | 30.2 |
Throttle setting device | Yes |
Specifications | |
Engine displacement (cm3) | 23.6 |
Output (kW / ps) | 0.66 / 0.90 |
Dry weight (kg) | 4.1 |
Fuel tank capacity (L) | 0.50 |
Fuel consumption at maximum engine power (L/h) | - |
Start assist system | - |
Throttle setting device | Yes |
Air volume (m3/h) | 456 |
Max air speed (m/sec) | 64 |
Nozzle type | Flat bent |
Vacuum kit | Optional |
Specifications | |
Engine displacement (cm3) | 25.4 |
Output (kW / ps) | 0.70 / 0.95 |
Dry weight (kg) | 6.0 |
Fuel tank capacity (L) | 0.66 |
Fuel consumption at maximum engine power (L/h) | 0.54 |
Start assist system | ES-start |
Throttle setting device | Yes |
Air volume (m3/h) | 618 |
Max air speed (m/sec) | 68.7 |
Nozzle type | Round bent |
Vacuum kit | - |
Specifications | |
Engine displacement (cm3) | 63.3 |
Output (kW / ps) | 3.05 / 4.15 |
Dry weight (kg) | 11.0 |
Fuel tank capacity (L) | 2.02 |
Fuel consumption at maximum engine power (L/h) | 1.87 |
Start assist system | - |
Throttle setting device | Yes |
Air volume (m3/h) | 1290 |
Max air speed (m/sec) | 104.6 |
Nozzle type | Round straight |
Vacuum kit | - |
Specifications | |
Engine displacement (cm3) | 25.4 |
Output (kW / ps) | 0.89 / 1.21 |
Dry weight (kg) | 8.0 |
Fuel tank capacity (L) | 0.50 |
Fuel consumption at maximum engine power (L/h) | 0.60 |
Chain oil tank capacity (L) | 0.23 |
Start assist system | ES-start |
Saw chain pitch (inch) | 3/8 |
Guide bar gauge (inch) | 0.050 |
Applicable bar length (cm/inch) | 30 / 12 |
Overall length (mm) | 2720 - 3720 |
Telescoping shaft system | Yes |
Optional extension shaft (feet) | 4 |
Specifications | |
Engine displacement (cm3) | 25.4 |
Output (kW / ps) | 0.79 / 1.07 |
Dry weight (kg) | 5.8 |
Fuel tank capacity (L) | 0.47 |
Fuel consumption at maximum engine power (L/h) | 0.57 |
Start assist system | Es-start |
Throttle setting device | Yes |
Air volume (m3/h) | 600 |
Max air speed (m/sec) | 84.9 |
Nozzle type | Vacumm |
Vacuum kit | Yes |
Specifications | |
Engine displacement (cm3) | 35.5 |
Output (kW / ps) | 1.6 / 2.18 |
Dry weight (kg) | 7.5 |
Fuel tank capacity (L) | 0.65 |
Fuel consumption at maximum engine power (L/h) | 1.30 |
Ignition system | TCI |
Start assist system | - |
Applicable blade diameter (inch / mm) | 9/230 |
Installable size of blade inner diameter (mm) | 22 |
Specifications | |
Engine displacement (cm3) | 73.5 |
Output (kW / ps) | 3.4 / 4.62 |
Dry weight (kg) | 10.6 |
Fuel tank capacity (L) | 0.8 |
Fuel consumption at maximum engine power (L/h) | 2.57 |
Ignition system | CDI |
Start assist system | Decomp |
Applicable blade diameter (inch / mm) | 14/355 |
Installable size of blade inner diameter (mm) | 20,22,25.4 |
Specifications | |
Displacement | 24.0 cc (1.5 cu in.) |
Output | 1.2 hp (0.9kW) @ 7900 rpm |
Dry weight | 4.1 kg (9.1 lbs) |
Air flow | 12.4 m3/min (438 CFM) |
Nozzle velocity | 267 km/hr (166 mph) |
Fuel capacity | 420 ml (14.2 oz.) |
Fuel 25:1 ratio | Unleaded and 2 stroke oil |
Specifications | |
Engine displacement (cm3) | 79.2 |
Output (kW / ps) | 3.14 / 4.27 |
Dry weight (kg) | 11.3 |
Fuel tank capacity (L) | 2.02 |
Fuel consumption at maximum engine power (L/h) | 1.67 |
Start assist system | - |
Throttle lockout | Yes |
Air volume (m3/h) | 1182(φ74) |
Max air speed (m/sec) | 93.7(φ74) |
Nozzle type | Round Straight |
Specifications | |
Engine displacement (cm3) | 22.5 |
Output (kW / ps) | 0.80 / 1.09 |
Dry weight (kg) | 4.2 |
Fuel tank capacity (L) | 0.55 |
Fuel consumption at maximum engine power (L/h) | 0.73 |
Start assist system | - |
Length (mm) | 1020 |